FIFA World Cup Champions History 1930 to 2024
List of all FIFA World Cup Champions History 1930 to 2024 and Score, Winners, Third Place, Host, Teams, Matches, and Goals. The FIFA World Cup is an international association football competition contested by the senior men’s national teams of the Fédération Internationale de Football Association (FIFA) which is the most prestigious soccer tournament in the world and it is organized every 4 years.
FIFA World Cup 2026
The FIFA World Cup 2026 will be played in the United States, Canada, and Mexico at June – July 2026. This tournament will be the first to include 48 Teams and total 80 matches.
Top 8 Nation in World Cup
- Brazil 5 Times Winner
- Germany 4 Times Winner
- Italy 4 Times Winner
- Argentina 3 Times Winner
- Uruguay 2 Times Winner
- France 1 Time Winner
- Spain 1 Time Winner
- England 1 Time Winner
FIFA World Cup Champion List
Year | Winner | Score | 3rd Place | Host | Teams | Matches | Goals |
2026 | US, Canada, Mexico | 48 | 80 | ||||
2022 | Argentina | Argentina 3-3 France, then 4-2 penalties | Croatia | Qatar | 32 | 64 | 172 |
2018 | France | France 4-2 Croatia | Belgium | Russia | 32 | 64 | 169 |
2014 | Germany | Germany 1-0 Argentina | Netherlands | Brazil | 32 | 64 | 171 |
2010 | Spain | Spain 1-0 Netherlands | Germany | South Africa | 32 | 64 | 145 |
2006 | Italy | Italy 1-1 France, then 5-3 penalties | Germany | Germany | 32 | 64 | 147 |
2002 | Brazil | Brazil 2-0 Germany | Turkey | South Korea, Japan | 32 | 64 | 161 |
1998 | France | France 3-0 Brazil | Croatia | France | 32 | 64 | 171 |
1994 | Brazil | Brazil 0-0 Italy, then 3-2 penalties | Sweden | United States | 24 | 52 | 141 |
1990 | Germany | Germany 1-0 Argentina | Italy | Italy | 24 | 52 | 115 |
1986 | Argentina | Argentina 3-2 Germany | France | Mexico | 24 | 52 | 132 |
1982 | Italy | Italy 3-1 Germany | Poland | Spain | 24 | 52 | 146 |
1978 | Argentina | Argentina 3-1 Netherlands | Brazil | Argentina | 16 | 38 | 102 |
1974 | Germany | Germany 2-1 Netherlands | Poland | West Germany | 16 | 38 | 97 |
1970 | Brazil | Brazil 4-1 Italy | Germany | Mexico | 16 | 32 | 95 |
1966 | England | England 4-2 Germany | Portugal | England | 16 | 32 | 89 |
1962 | Brazil | Brazil 3-1 Czechoslovakia | Chile | Chile | 16 | 32 | 89 |
1958 | Brazil | Brazil 5-2 Sweden | France | Sweden | 16 | 35 | 126 |
1954 | Germany | Germany 3-2 Hungary | Austria | Switzerland | 16 | 26 | 140 |
1950 | Uruguay | Uruguay 2-1 Brazil | Sweden | Brazil | 13 | 22 | 88 |
1938 | Italy | Italy 4-2 Hungary | Brazil | France | 15 | 18 | 84 |
1934 | Italy | Italy 2-1 Czechoslovakia | Germany | Italy | 16 | 17 | 70 |
1930 | Uruguay | Uruguay 4-2 Argentina | United States | Uruguay | 13 | 16 | 70 |
Frequently Asked Questions (FAQ):
- When was the first world cup held?
- The first FIFA World Cup was held in the year 1930, with Uruguay emerging as the champions.
- Who won the last World Cup?
- Argentina won the last Football World Cup which was held in 2022 at Qatar.
- Which team is No 1 in football?
- Of-course Brazil, The South American team has won the FIFA World Cup 5-times (1958, 1962, 1970, 1994, and 2002).
- Where is 2026 World Cup?
- United States, Mexico, and Canada at June – July of 2026.
- Where is the 2030 World Cup?
- Portugal, Spain, Ukraine joint bid for FIFA World Cup 2030.
Thanks for reading our FIFA World Cup Champion List article.
Tags: FIFA World Cup Champions List, FIFA World Cup Winners List, World Cup 2022, List of FIFA World Cup Champions, FIFA World Cup 2026, FIFA World Cup Winners List from 1930 to 2022, Last World Cup Winners Football.